Page 22 - Prospectus Sept 2025
P. 22

KEY STAGE 4 SUBJECTS—THREE YEAR PERFORMANCE*




                             Subject           No. of Pupils       A*-B            A*-C           A*-E

                           All subjects              397            39.6%          77.5%          93.9%

                         BTEC Agriculture            84             86.9%         100.0%         100.0%
                        GCSE Art and Design          42             35.7%          76.2%         100.0%
                          GCSE Business              76             26.3%          61.8%          94.7%
                            GCSE BCS                 47             44.7%          78.7%          95.7%
                         GCSE Construction           73             47.9%          82.2%          97.3%
                         GCSE Technology             43             27.9%          79.1%          93.0%

                           GCSE Drama                24             16.7%          79.2%         100.0%
                         GCSE Engineering            47             29.8%          76.6%          93.6%
                       GCSE English Language         396            23.0%          75.3%          93.7%

                       GCSE English Literature       82             47.6%          95.1%         100.0%
                           GCSE French                4              0.0%         100.0%         100.0%
                         GCSE Geography              69             24.6%          75.4%          95.7%
                        GCSE Gov & Politics          20             35.0%          85.0%         100.0%

                      GCSE Child Development         69             39.1%          76.8%          95.7%
                           GCSE History              104            35.6%          77.9%          95.2%
                       GCSE Food & Nutrition         38             39.5%          81.6%         100.0%
                      GCSE Digital Technology        66             40.9%          66.7%          89.4%

                         GCSE Mathematics            395            18.2%          57.2%          82.3%
                           GCSE Music                18             77.8%          94.4%         100.0%
                           OS: Business              88             65.9%          92.0%          98.9%
                         OS: Construction            24             70.8%          87.5%          91.7%

                            OS: Design               102            65.7%          86.3%          94.1%
                          OS: Engineering            22             72.7%          86.4%          90.9%
                          OS Technology              46             69.6%          93.5%          97.8%

                         OCN Employability           118            100.0%        100.0%         100.0%
                           Prince’s Trust            42             100.0%        100.0%         100.0%
                       GCSE Religious Studies        39             46.2%          69.2%          89.7%
                          GCSE SA Science            243             8.2%          63.8%          93.4%

                         GCSE DA Science             118            31.8%          90.3%         100.0%
                           GCSE Spanish              18             38.9%          83.3%         100.0%
                            BTEC Sport               54             85.2%          96.3%          96.3%

                            OCN Sport                30             100.0%        100.0%         100.0%






          * This table shows how each Key Stage 4 subject has performed in the past three years.




       22
   17   18   19   20   21   22   23   24   25   26   27