Page 26 - Prospectus Sept 2025
P. 26

YEAR 8 APPLICATIONS

                                            Places               No. of Applications        Number Admitted

       2019-2020                             140                        165                        147
       2020-2021                             140                        146                        140

       2021-2022                             140                        141                        138
       2022-2023                             143*                       169                        143

       2023-2024                             140                        140                        140

       2024-2025                             140                        157                        140
                     The above figures do not include children with Special Educational Needs
                                           *Temporary Variation (3)


























       DUNCLUG COLLEGE ENROLMENT TREND
       The school  has been oversubscribed over the last ten years and is privileged to enjoy the support of its com-
       munity.


                                           Female                       Male                       Total
       2015-2016                             418                        422                        840

       2016-2017                             430                        439                        869

       2017-2018                             434                        424                        858
       2018-2019                             444                        421                        835*

       2019-2020                             433                        454                        887

       2021-2021                             433                        452                        885

       2021-2022                             419                        452                        871
       2022-2023                             419                        460                        879

       2023-2024                             432                        462                        894

       2024-2025                             438                        465                        903

       * This includes a small reduction in Sixth Form due to limited facilities until the new school is complete. The
       Department of Education granted additional temporary accommodation for Sept 2019 so that the school can
       admit its full complement of Sixth Form pupils once more.



       26
   21   22   23   24   25   26   27   28