Page 24 - Prospectus Sept 2025
P. 24

KEY STAGE 5 SUBJECTS






                          Subject            No. of Pupils         A*-B         A*-C            A*-E

                          All subjects             44            18.8%          66.1%          100.0%

                          GCE Art                  2             50.0%          50.0%          100.0%

                         GCE Biology               2              0.0%          0.0%           100.0%
                   GCE Professional Business       15            20.0%          26.7%          100.0%

                        CTEC Business              11             9.1%          72.7%          100.0%
                        BTEC Childcare             5              0.0%         100.0%          100.0%

                       GCE Technology              3              0.0%          66.7%          100.0%
                       BTEC Engineering            6              0.0%          66.7%          100.0%

                     GCE English Literature        3             33.3%          66.7%          100.0%
                   GCE Health & Social Care        17            35.3%          52.9%          100.0%

                         GCE History               6              0.0%          50.0%          100.0%

                    GCE Digital Technology         10            10.0%         100.0%          100.0%
                           BTEC IT                 8             25.0%         100.0%          100.0%

                      GCE Mathematics              3             33.3%          66.7%          100.0%

                     GCE Performing Arts           4              0.0%          25.0%          100.0%
                     GCE Religious Studies         4             50.0%         100.0%          100.0%

                   GCE Life & Health Science       2             50.0%          50.0%          100.0%
                         BTEC Sport                2              0.0%         100.0%          100.0%

                    BTEC Travel & Tourism          8             25.0%          87.5%          100.0%




































       24
   19   20   21   22   23   24   25   26   27   28