Page 24 - Prospectus Sept 2026
P. 24
KEY STAGE 5 SUBJECTS
Subject No. of Pupils A*-B A*-C A*-E
All subjects 46 32.0% 80.0% 100.0%
GCE Art 2 50.0% 50.0% 100.0%
GCE Professional Business 9 33.3% 66.7% 100.0%
CTEC Business 6 33.3% 100.0% 100.0%
BTEC Children’s Play,
15 6.7% 100.0% 100.0%
Learning and Development
GCE Digital Technology 10 70.0% 90.0% 100.0%
BTEC Engineering 3 0.0% 33.3% 100.0%
GCE English Literature 8 50.0% 100.0% 100.0%
GCE Health & Social Care 26 23.1% 65.4% 100.0%
GCE History 3 33.3% 100.0% 100.0%
GCE Technology 3 0.0% 0.0% 100.0%
BTEC IT 5 0.0% 60.0% 100.0%
BTEC Double Award IT 3 100.0% 100.0% 100.0%
GCE Performing Arts 5 60.0% 100.0% 100.0%
GCE Religious Education 3 33.3% 33.3% 100.0%
GCE Life & Health Science 3 33.3% 100.0% 100.0%
BTEC Sport 7 14.3% 71.4% 100.0%
BTEC Travel & Tourism 11 36.4% 90.9% 100.0%
24

