Page 22 - Prospectus Sept 2026
P. 22

KEY STAGE 4 SUBJECTS—THREE YEAR PERFORMANCE*



                             Subject             No. of Pupils       A*-B           A*-C            A*-E

                           All subjects               441            46.4%          76.9%         92.8%
                        C&G  Agriculture              98             77.6%         100.0%         100.0%

                       GCSE Art and Design            43             39.5%          74.4%         100.0%
                      GCSE Business Studies           82             25.6%          61.0%         92.7%
                       GCSE Business Com              62             21.0%          64.5%         93.5%
                            Systems
                       GCSE Construction              66             43.9%          75.8%         95.5%
                        GCSE Technology               45             20.0%          64.4%         88.9%

                          GCSE Drama                  23             13.0%          82.6%         100.0%
                        GCSE Engineering              46             17.4%          67.4%         91.3%
                      GCSE English Language           439            20.5%          67.2%         90.2%

                     GCSE English Literature          82             48.8%          95.1%         100.0%
                        GCSE Geography                62             11.3%          58.1%         88.7%
                       GCSE Government &              24             25.0%          58.3%         83.3%
                             Politics
                     GCSE Child Development           57             29.8%          70.2%         93.0%
                          GCSE History                110            26.4%          70.9%         93.6%

                      GCSE Food & Nutrition           35             34.3%          74.3%         100.0%
                     GCSE Digital Technology          65             27.7%          53.8%         84.6%
                       GCSE Media Studies             23              0.0%          43.5%         82.6%

                       GCSE Mathematics               434            14.1%          50.0%         75.6%
                       GCSE Further Maths              9             22.2%          55.6%         88.9%

                           GCSE Music                 13             53.8%          76.9%         100.0%
                          OS: Business                110            71.8%          91.8%         99.1%
                        OS: Construction              39             69.2%          87.2%         92.3%
                           OS: Design                 119            58.8%          79.8%         92.4%

                         OS: Engineering              32             62.5%          84.4%         93.8%
                         OS Technology                51             70.6%          94.1%         98.0%

                       OCN Employability              171           100.0%         100.0%         100.0%
                          Prince’s Trust              41            100.0%         100.0%         100.0%
                      GCSE Religious Studies          29             37.9%          65.5%         89.7%

                    GCSE Single Award Science         257             7.4%          61.5%         93.4%
                   GCSE Double Award Science          113            25.2%          89.4%         100.0%
                          GCSE Spanish                28             50.0%          82.1%         100.0%

                           BTEC Sport                 60             70.0%          95.0%         95.0%
                           OCN Sport                  28            100.0%         100.0%         100.0%
          * This table shows how each Key Stage 4 subject has performed in the past three years.




       22
   17   18   19   20   21   22   23   24   25   26   27